Surprising all-brick cottage with attached double garage. Inside you have 7 bedrooms, 3 bathrooms, living room with wood fireplace and a large family room on the 2nd floor. The basement has an independent entrance as well as a kitchenette. The property sits on a large 18,561 sq. ft. lot with 2 separate paved stone driveways. Located in the Rock Forest area near all services.
Room | Level | Size | Floor |
---|---|---|---|
Bathroom | 2nd floor | 11.00 X 9.30 ft. | Other |
Bedroom | 2nd floor | 11.11 X 10.11 ft. | Floating floor |
Bedroom | 2nd floor | 12.50 X 12.00 ft. | Floating floor |
Boudoir | 2nd floor | 25.40 X 9.40 ft. | Wood |
Playroom | 2nd floor | 21.30 X 19.10 ft. | Carpet |
Primary bedroom | 2nd floor | 14.50 X 13.30 ft. | Floating floor |
Bathroom | Basement | 7.10 X 5.80 ft. | Ceramic tiles |
Bedroom | Basement | 9.50 X 8.50 ft. | Carpet |
Bedroom | Basement | 10.00 X 8.50 ft. | Carpet |
Cellar / Cold room | Basement | 10.30 X 6.11 ft. | Concrete |
Dining room | Basement | 14.00 X 9.40 ft. | Carpet |
Hallway | Basement | 5.60 X 5.60 ft. | Ceramic tiles |
Kitchen | Basement | 13.50 X 10.80 ft. | Floating floor |
Laundry room | Basement | 10.90 X 9.60 ft. | Floating floor |
Living room | Basement | 18.00 X 13.11 ft. | Flexible floor coverings |
Bathroom | Ground floor | 8.40 X 8.30 ft. | Ceramic tiles |
Bedroom | Ground floor | 12.60 X 10.10 ft. | Wood |
Bedroom | Ground floor | 12.60 X 9.11 ft. | Wood |
Dining room | Ground floor | 11.90 X 10.11 ft. | Ceramic tiles |
Hallway | Ground floor | 6.20 X 2.10 ft. | Ceramic tiles |
Kitchen | Ground floor | 15.40 X 10.10 ft. | Ceramic tiles |
Living room | Ground floor | 14.60 X 13.20 ft. | Wood |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $30.58 | $367 |
Municipal taxes | $396.83 | $4,762 |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2023 | $117,200 | $274,100 |
Total assessment | $391,300 |
Building dimensions | 64 x 28 ft. |
Lot size | 125 x 148 ft. |
Backyard faces | N/A |
Topography | Level |
Land features | Park - green area, Highway |
Fireplace
Exterior sheathing: | Brick |
Windows: | Wood |
Type of windows: | Crank handle |
Parking: | Paving stone |
Swimming pool: | N/A |
Basement: | Finished basement, 6 feet or higher, Separate entrance |
Heating: | Air circulation |
Kitchen: | Wood cupboard |
Bathroom: | Separate shower |
Garage: | Attached, Two-car |
Proximity: | Daycare center, Elementary school, High school |
Chandeliers, light fixtures, blinds, rods and curtains, central vacuum and its accessories, hob and built-in oven, dishwasher. In the accommodation: refrigerator, stove, washer and dryer.
Furniture and personal effects.
Mikael Lacroix
Residential and Commercial Real Estate Broker
GROUPE SUTTON-IMMOBILIER ESTRIE
José Lacroix
Certified Residential and Commercial Real Estate Broker AEO
GROUPE SUTTON-IMMOBILIER ESTRIE
Jeremy Lacroix
Residential and Commercial Real Estate Broker
GROUPE SUTTON-IMMOBILIER ESTRIE
Want to know if you can afford this house? Use the following calculator to find out your monthly payments.
The results are estimates based on the data entered.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods