649 INVESTMENT OPPORTUNITY. 5,759 sq ft lot for future single-family home construction located near all services. No infrastructure or road access currently available. The lot is located in zone H-609-4, subject to a new zoning bylaw adopted in March 2026. It will be the buyer's responsibility to verify with the municipality the intended use in terms of zoning, soil quality, and the costs associa
| Room | Level | Size | Floor |
|---|
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $0.17 | $2 |
| Municipal taxes | $28.83 | $346 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2026 | $45,500 | N/A |
| Total assessment | $45,500 | |
| Building dimensions | N/A |
| Lot size | 59 x 95 ft. |
| Backyard faces | N/A |
| Topography | N/A |
| Land features | Park - green area |
N/A
| Exterior sheathing: | N/A |
| Windows: | N/A |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | N/A |
| Heating: | N/A |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | Cegep, Daycare center, Hospital, Elementary school, High school |
English version not available.
English version not available.
Linda Deschamps
Residential Real Estate Broker
PROPRIO DIRECT
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods