English version not available.
| Room | Level | Size | Floor |
|---|
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $20.83 | $250 |
| Municipal taxes | $105.42 | $1,264.99 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2026 | $155.50 | N/A |
| Total assessment | $155.50 | |
| Building dimensions | N/A |
| Lot size | N/A |
| Backyard faces | N/A |
| Topography | N/A |
| Land features | Panoramic View, Wooded, Alpine skiing, Golf, No neighbours in the back |
N/A
| Exterior sheathing: | N/A |
| Windows: | N/A |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | N/A |
| Heating: | N/A |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | Wooded, Hospital, Elementary school, Cross-country skiing |
English version not available.
English version not available.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods