Sumptuous two-storey house located in Beaconsfield, prime location and neighborhood near all services as well as highly respected public and private schools. Top quality 2022 construction! Consist of 5 bedrooms, one of which is in the basement, 4 bathrooms, 1 powder room, world-class kitchen, 3 fireplaces, 10ft ceiling, large windows letting in natural light, very spacious rooms and a large backya
Room | Level | Size | Floor |
---|---|---|---|
Bathroom | 2nd floor | 5.00 X 7.80 ft. | Ceramic tiles |
Bathroom | 2nd floor | 9.10 X 8.10 ft. | Ceramic tiles |
Bathroom | 2nd floor | 18.40 X 10.50 ft. | Ceramic tiles |
Bedroom | 2nd floor | 14.60 X 15.00 ft. | Wood |
Bedroom | 2nd floor | 14.10 X 13.20 ft. | Wood |
Bedroom | 2nd floor | 14.60 X 13.30 ft. | Wood |
Laundry room | 2nd floor | 13.10 X 6.20 ft. | Ceramic tiles |
Living room | 2nd floor | 11.00 X 11.10 ft. | Wood |
Primary bedroom | 2nd floor | 22.00 X 14.00 ft. | Wood |
Bathroom | Basement | 8.20 X 5.10 ft. | |
Bedroom | Basement | 13.80 X 12.40 ft. | |
Living room | Basement | 16.50 X 11.80 ft. | |
Other | Basement | 10.10 X 8.70 ft. | |
Playroom | Basement | 38.40 X 22.40 ft. | |
Storage | Basement | 14.60 X 10.11 ft. | |
Dining room | Ground floor | 18.50 X 12.40 ft. | Wood |
Family room | Ground floor | 20.90 X 13.60 ft. | Wood |
Kitchen | Ground floor | 26.50 X 11.50 ft. | Wood |
Living room | Ground floor | 19.11 X 12.11 ft. | Wood |
Other | Ground floor | 7.20 X 6.30 ft. | |
Other | Ground floor | 7.60 X 8.50 ft. | Ceramic tiles |
Washroom | Ground floor | 6.40 X 5.10 ft. | Ceramic tiles |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | N/A | N/A |
Municipal taxes | N/A | N/A |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2021 | $389,200 | $1,487,300 |
Total assessment | $1,876,500 |
Building dimensions | 54 x 48 ft. |
Lot size | N/A |
Backyard faces | N/A |
Topography | N/A |
Land features | Golf, Park - green area, Highway, Public transportation |
N/A
Exterior sheathing: | N/A |
Windows: | N/A |
Type of windows: | N/A |
Parking: | Paving stone, Double width or more |
Swimming pool: | N/A |
Basement: | Finished basement, 6 feet or higher |
Heating: | Air circulation |
Kitchen: | N/A |
Bathroom: | N/A |
Garage: | Attached, Heated, Two-car |
Proximity: | Cegep, Daycare center, Hospital, Bicycle path, Elementary school, High school, University |
English version not available.
English version not available.
Joelle Bitar
Certified Residential and Commercial Real Estate Broker
RE/MAX ACTION
Want to know if you can afford this house? Use the following calculator to find out your monthly payments.
The results are estimates based on the data entered.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods